Aluminum Cross Bed Boxes

Our standard and low profile cross bed boxes are designed to fit most full-size trucks and allow storage under the box. Several models to choose from include Gull-wing or Full (single) lid. Our low profile truck boxes provide our customers with maximum rear window visibility and aerodynamic styling for today's sleek truck designs. One piece no sag design, hand wielded by specially trained craftsmen and with weatherproof gaskets to prevent leaks.

Design Features

  • Larger 5/16" adjustable striker pin head for security
  • Gas cylinders allow easy opening access
  • Optional double latch system or push button design
  • Weatherproof gasket prevents leakage
  • Available in diamond-tread Bright or Black finish

Additional Features

  • Sturdy .060" Aluminum resists rust and lightens the load
  • Paints are electrostatically applied to maximize resistance to abrasion and corrosion
  • Ethafoam mounting strips protect truck's finish



Carefully measure to be sure!

Standard Truck Boxes A B C D E F G
TALF561LP/BK 51.50 60.75 11.00 20.50 3.50 4.25 7.50
TALF568D/BK & TALF568DPB/BK 51.50 60.75 15.50 20.50 5.50 4.50 10.00
TALF581LP/BK 61.00 70.25 13.00 20.50 3.50 4.25 9.50
TALF2072LP/BK 63.00 72.25 12.00 20.50 3.50 4.25 8.50
TALF558/BK 47.75 58.75 12.75 20.50 4.75 5.50 8.00
TALF563/BK 54.50 63.75 12.75 20.50 4.75 4.25 8.00
TALF567/BK & TALF567PB/BK 58.50 67.75 12.75 20.50 4.75 4.25 8.00
TALF568/BK & TALF568PB/BK 51.50 60.75 12.75 20.50 5.00 4.25 7.75
TALF581/BK & TALF581PB/BK 61.00 70.25 15.50 20.50 5.50 4.25 10.00
TALF591/BK & TALF591PB/BK 61.00 70.25 18.00 20.50 5.50 4.25 12.50
Full Lid Truck Boxes A B C D E F G
TALF1270/BK 61.00 70.00 16.00 12.00 5.00 4.25 11.00
TALF2072/BK & TALF2072PB/BK 63.00 72.25 15.50 20.50 5.50 4.25 10.00
TALF2072D/BK & TALF2072DPB/BK 63.00 72.25 18.00 20.50 5.50 4.25 12.50
TALF2870/BK & TALF2870PB/BK 61.00 70.25 14.00 28.25 5.50 4.25 8.50
TALF2872/BK & TALF2872PB/BK 63.00 72.25 14.00 28.25 5.50 4.25 8.50
Gull Wing Truck Boxes A B C D E F G
TALG563/BK 54.50 63.75 14.00 20.50 5.50 4.25 8.50
TALG567/BK 58.50 67.75 14.00 20.50 5.50 4.25 8.50
TALG568/BK & TALG568PB/BK 51.50 60.75 14.00 20.50 5.50 4.25 8.50
TALG568D/BK 51.50 60.75 16.00 20.50 5.50 4.25 10.50
TALG581 & TALG581PB 61.00 70.25 15.00 20.50 5.50 4.25 9.50
TALG2072/BK & TALG2072PB/BK 63.00 72.25 15.00 20.50 5.50 4.25 9.50